Richard Philyaw (Partner) asked a question.

Using the latest (Nov. 25) SparkSQL driver to connect an application via JDBC to Azure Databricks SQL Warehouse from zOS. We are getting an error after SSL handshake. Is it possible to connect to SQL Warehouse?

Here is a dump of the java netdebug log I generated:

0000: 48 54 54 50 2F 31 2E 31 20 34 30 30 20 42 61 64 HTTP/1.1 400 Bad

 0010: 20 52 65 71 75 65 73 74 0D 0A 63 6F 6E 74 65 6E Request..conten

 0020: 74 2D 74 79 70 65 3A 20 61 70 70 6C 69 63 61 74 t-type: applicat

 0030: 69 6F 6E 2F 78 2D 74 68 72 69 66 74 3B 20 70 72 ion/x-thrift; pr

 0040: 6F 74 6F 63 6F 6C 3D 54 42 49 4E 41 52 59 2C 61 otocol=TBINARY,a

 0050: 70 70 6C 69 63 61 74 69 6F 6E 2F 78 2D 74 68 72 pplication/x-thr

 0060: 69 66 74 0D 0A 78 2D 74 68 72 69 66 74 73 65 72 ift..x-thriftser

 0070: 76 65 72 2D 65 72 72 6F 72 2D 6D 65 73 73 61 67 ver-error-messag

 0080: 65 3A 20 4D 41 4C 46 4F 52 4D 45 44 5F 52 45 51 e: MALFORMED_REQ

 0090: 55 45 53 54 3A 20 43 6C 69 65 6E 74 20 50 72 6F UEST: Client Pro

 00A0: 67 72 65 73 73 2F 36 2E 30 20 28 53 70 61 72 6B gress/6.0 (Spark

 00B0: 53 51 4C 20 4A 44 42 43 20 64 72 69 76 65 72 29 SQL JDBC driver)

 00C0: 20 69 73 20 6E 6F 74 20 73 75 70 70 6F 72 74 65 is not supporte

 00D0: 64 20 66 6F 72 20 53 51 4C 20 77 61 72 65 68 6F d for SQL wareho

 00E0: 75 73 65 73 2E 53 69 6D 62 61 4A 44 42 43 44 72 uses.SimbaJDBCDr

 00F0: 69 76 65 72 20 32 2E 36 2E 31 34 2C 20 53 69 6D iver 2.6.14, Sim

 0100: 62 61 4F 44 42 43 44 72 69 76 65 72 20 32 2E 36 baODBCDriver 2.6

 0110: 2E 31 35 20 6F 72 20 61 62 6F 76 65 20 69 73 20 .15 or above is

 0120: 72 65 71 75 69 72 65 64 2E 0D 0A 63 6F 6E 74 65 required...conte

 0130: 6E 74 2D 6C 65 6E 67 74 68 3A 20 32 31 36 0D 0A nt-length: 216..

 0140: 64 61 74 65 3A 20 4D 6F 6E 2C 20 32 36 20 4A 61 date: Mon, 26 Ja

 0150: 6E 20 32 30 32 36 20 31 37 3A 34 32 3A 32 38 20 n 2026 17:42:28

 0160: 47 4D 54 0D 0A 78 2D 64 61 74 61 62 72 69 63 6B GMT..x-databrick

 0170: 73 2D 6F 72 67 2D 69 64 3A 20 37 34 30 35 36 31 s-org-id: 740561

 0180: 33 31 39 30 38 32 30 34 33 34 0D 0A 73 74 72 69 3190820434..stri

 0190: 63 74 2D 74 72 61 6E 73 70 6F 72 74 2D 73 65 63 ct-transport-sec

 01A0: 75 72 69 74 79 3A 20 6D 61 78 2D 61 67 65 3D 33 urity: max-age=3

 01B0: 31 35 33 36 30 30 30 3B 20 69 6E 63 6C 75 64 65 1536000; include

 01C0: 53 75 62 44 6F 6D 61 69 6E 73 3B 20 70 72 65 6C SubDomains; prel

 01D0: 6F 61 64 0D 0A 78 2D 63 6F 6E 74 65 6E 74 2D 74 oad..x-content-t

 01E0: 79 70 65 2D 6F 70 74 69 6F 6E 73 3A 20 6E 6F 73 ype-options: nos

 01F0: 6E 69 66 66 0D 0A 78 2D 72 65 71 75 65 73 74 2D niff..x-request-

 0200: 69 64 3A 20 64 32 36 66 64 63 63 31 2D 62 35 64 id: d26fdcc1-b5d

 0210: 37 2D 34 34 35 31 2D 39 32 61 31 2D 66 37 66 36 7-4451-92a1-f7f6

 0220: 63 36 34 66 61 38 39 66 0D 0A 73 65 72 76 65 72 c64fa89f..server

 0230: 3A 20 64 61 74 61 62 72 69 63 6B 73 0D 0A 61 6C : databricks..al

 0240: 74 2D 73 76 63 3A 20 68 33 3D 22 3A 34 34 33 22 t-svc: h3=":443"

 0250: 3B 20 6D 61 3D 38 36 34 30 30 2C 20 68 33 2D 32 ; ma=86400, h3-2

 0260: 39 3D 22 3A 34 34 33 22 3B 20 6D 61 3D 38 36 34 9=":443"; ma=864

 0270: 30 30 0D 0A 73 65 72 76 65 72 2D 74 69 6D 69 6E 00..server-timin

 0280: 67 3A 20 72 65 71 75 65 73 74 5F 69 64 3B 64 75 g: request_id;du

 0290: 72 3D 30 3B 64 65 73 63 3D 22 64 32 36 66 64 63 r=0;desc="d26fdc

 02A0: 63 31 2D 62 35 64 37 2D 34 34 35 31 2D 39 32 61 c1-b5d7-4451-92a

 02B0: 31 2D 66 37 66 36 63 36 34 66 61 38 39 66 22 2C 1-f7f6c64fa89f",

 02C0: 20 63 6C 69 65 6E 74 5F 70 72 6F 74 6F 63 6F 6C client_protocol

 02D0: 3B 64 75 72 3D 30 3B 64 65 73 63 3D 22 48 54 54 ;dur=0;desc="HTT

 02E0: 50 2F 31 2E 31 22 0D 0A 0D 0A 80 01 00 03 00 00 P/1.1"..........

 02F0: 00 17 53 71 6C 50 72 6F 78 79 53 65 72 76 6C 65 ..SqlProxyServle

 0300: 74 52 65 73 70 6F 6E 73 65 00 00 00 00 0B 00 01 tResponse.......

 0310: 00 00 00 A6 4D 41 4C 46 4F 52 4D 45 44 5F 52 45 ....MALFORMED_RE

 0320: 51 55 45 53 54 3A 20 43 6C 69 65 6E 74 20 50 72 QUEST: Client Pr

 0330: 6F 67 72 65 73 73 2F 36 2E 30 20 28 53 70 61 72 ogress/6.0 (Spar

 0340: 6B 53 51 4C 20 4A 44 42 43 20 64 72 69 76 65 72 kSQL JDBC driver

 0350: 29 20 69 73 20 6E 6F 74 20 73 75 70 70 6F 72 74 ) is not support

 0360: 65 64 20 66 6F 72 20 53 51 4C 20 77 61 72 65 68 ed for SQL wareh

 0370: 6F 75 73 65 73 2E 53 69 6D 62 61 4A 44 42 43 44 ouses.SimbaJDBCD

 0380: 72 69 76 65 72 20 32 2E 36 2E 31 34 2C 20 53 69 river 2.6.14, Si

 0390: 6D 62 61 4F 44 42 43 44 72 69 76 65 72 20 32 2E mbaODBCDriver 2.

 03A0: 36 2E 31 35 20 6F 72 20 61 62 6F 76 65 20 69 73 6.15 or above is

 03B0: 20 72 65 71 75 69 72 65 64 2E 08 00 02 00 00 00 required.......

 03C0: 00 00                       ..