In
OpenEdge 12.3, the new
PROUTIL TABLEREORG qualifier allows the fragmented data to be reorganize record data while the associated table remains accessible to OLTP (Online transaction processing) operations. The new process replaces lengthy dump and load operations, index rebuilds of associated indexes, and replication target rebase. Eligible record data must all be located within the same Type II storage area. Partitioned and multi-tenant tables are supported.
To do an online reorg, perform the following steps:
- Open proenv
- proserve sports2020
- prodb sports2020 sports2020
- proutil sports2020 -C TABLEREORG customer
OpenEdge Release 12.3 as of Thu Sep 10 19:02:23 EDT 2020
Commit total - trans: 1, recs 100, last rowid: 100657, partition: 0 trid: 6815 (20064)
Commit total - trans: 2, recs 200, last rowid: 101156, partition: 0 trid: 6816 (20064)
Commit total - trans: 3, recs 300, last rowid: 101649, partition: 0 trid: 6817 (20064)
Commit total - trans: 4, recs 400, last rowid: 102144, partition: 0 trid: 6818 (20064)
Commit total - trans: 5, recs 500, last rowid: 9259, partition: 0 trid: 6819 (20064)
Commit total - trans: 6, recs 600, last rowid: 9753, partition: 0 trid: 6820 (20064)
Commit total - trans: 7, recs 700, last rowid: 53256, partition: 0 trid: 6821 (20064)
Commit total - trans: 8, recs 800, last rowid: 53554, partition: 0 trid: 6822 (20064)
Commit total - trans: 9, recs 900, last rowid: 54049, partition: 0 trid: 6823 (20064)
Commit total - trans: 10, recs 1000, last rowid: 54545, partition: 0 trid: 6824 (20064)
Commit total - trans: 11, recs 1100, last rowid: 55041, partition: 0 trid: 6825 (20064)
Commit total - trans: 12, recs 1117, last rowid: 55058, partition: 0 trid: 6826 (20064)
Total records processed: 1117. (20060)
Table reorganization operation reorg completed successfully. (20043)
Progress Information Hub -> Manage the OpenEdge Database -> PROUTIL Utility ->
PROUTIL TABLEREORG qualifier